PRODUCT DESCRIPTIONS
LTS fire-rated shutter motors are suitable for driving rolling shutter doors in shopping malls, large warehouses, large workshops, and other buildings. The motors supporting the use of an intelligent fire shutter controller, the event of a fire within the building, equipping the fire shutter is close, and the smoke of the partition
fire risk area, fire intelligent drive control, widely used in buildings, garages, shopping malls, factories, warehouses, docks, airports, and other construction
sites, supporting the ideal of the modern building fire safety.

PRODUCT FEATURES / ADVANTAGES / BENEFITS
* Large motor power and strong lifting force,suitable for large rolling doors
* Stylish design, up-to-date Technology
* Overheat protection and overload protection
* Low noise
* Easy manual operation when power failure
* Precise/accurate Limit switch
* Easy to install and adjust
* Low maintenance
* Security, with anti-fall protection device
* Long service life, Durable
LTS FIRE-RATED HEAVY DUTY CONTROL SYSTEM
CONTROL SYSTEM FEATURES
* Made of advanced microchip technology, with 20 programmable functions.
* Circuit capacity reacts quickly.
* Multiple plug sockets can be connected to a smoke sensor, temperature sensor, and the fire center control
signal linkage.
* Easy to install.
TECHNICAL SPECIFICATIONS
| Model | Rated voltage / Frequency | Input power | Rated output torque | Max lifting capacity | Rated current | Rated output speed | Max lifting height | Continuous working time | Ambient temperature range |
| Three Phases | |||||||||
| FJJ-600-3P | 380 V / 50 Hz | 710W | 412N.m | 600 KGS | 3.3 A | 4.8 r/min | 6 meters | 7 Min | -20°C ~ +50°C |
| FJJ-800-3P | 380 V / 50 Hz | 780W | 647 N.m | 800 KGS | 4.7 A | 4 r/min | 7 meters | 7 Min | -20°C ~ +50°C |
| FJJ-1000-3P | 380 V / 50 Hz | 780 W | 809 N.m | 1000 KGS | 2.8 A | 3.5 r/min | 7 meters | 15 Min | -20°C ~ +50°C |
| FJJ-1300-3P | 380 V / 50 Hz | 1050W | 1401 N.m | 1300 KGS | 3.2 A | 4.4 r/min | 7 meters | 15 Min | -20°C ~ +50°C |
| FJJ-1500-3P | 380 V / 50 Hz | 1250W | 1617 N.m | 1500 KGS | 3.8 A | 5.2 r/min | 8 meters | 15 Min | -20°C ~ +50°C |
| FJJ-2000-3P | 380 V / 50 Hz | 1350W | 2450 N.m | 2000 KGS | 4.1 A | 3.6 r/min | 12 meters | 15 Min | -20°C ~ +50°C |
| FJJ-3000-3P | 380 V / 50 Hz | 1500W | 3450 N.m | 3000 KGS | 4 A | 3.3 r/min | 12 meters | 30 Min | -20°C ~ +50°C |
| FJJ-4000-3P | 380 V / 50 Hz | 3000W | 5500 N.m | 4000 KGS | 7.8A | 3.2 r/min | 12 meters | 30 Min | -20°C ~ +50°C |



